Additives
Rheology modifiers
HEUR, HASE and EVA rheology modifiers for controlled viscosity and anti-settling behavior.
CoatingsArchitectural coatingsIndustrial coatings
| Model | Benchmark | Key features | TDS | SDS |
|---|---|---|---|---|
| CX-3080 | HEUR · 18% | Excellent KU viscosity; easy incorporation | — | — |
| CX-3120 | HEUR · 25% | Strong pseudoplasticity; excellent water resistance | TDS | SDS |
| CX-3200 | HEUR · 20% | Excellent leveling; anti-sagging | — | — |
| CX-3210 | EVA · 20% | Improves orientation of effect pigments; reduces settling | — | — |
| CX-3630 | HEUR · 40% | Strong pseudoplasticity; excellent in epoxy systems | — | — |
| CX-3700 | HASE · 30% | Excellent KU viscosity; no impact on gloss and water resistance | — | — |
| CX-3800 | HASE · 30% | Strong pseudoplasticity; no impact on gloss and water resistance | — | — |
| CX-3900 | HASE · 30% | Alkali resistance; dilution resistance; for 2K PU; excellent ICI viscosity and leveling | — | — |
Need the latest TDS, SDS or a working sample?
Request a sample